abpo   47.229212463  -18.900082307  6377.4361036
adis   38.766304129    8.975661867  6380.0530656
ajac    8.762617171   41.736212998  6368.7322905
algo  281.928631462   45.763468841  6367.3337409
areg  288.507095868  -16.361151446  6378.9215825
arub  125.924350000  -31.636993771  6372.2317540
aruc   44.085585846   40.096031038  6370.4621618
ascg  345.667335525   -7.863951970  6377.7726458
aut0  262.300000000   30.232310055  6372.9201495
azul  300.120000000  -36.575657327  6370.5190911
baie  291.736671804   48.996362309  6365.9589830
bch1  288.720000000  -40.939416060  6368.9287270
bdvl  139.347910001  -25.749514333  6374.0844153
bfta   26.200000000  -28.946714169  6373.1082388
bknl  141.470100000  -31.823616227  6372.1693000
bluf  168.292085012  -46.392901858  6367.0228022
bndy  152.321001967  -24.761540596  6374.4500220
boav  299.298885070    2.826166805  6378.1542279
bogt  285.919060476    4.609157491  6380.5748549
brmf    4.938388290   45.533701534  6367.4754067
bro1  122.209090000  -17.891161067  6376.1095303
brst  355.503405572   48.189334786  6366.2959823
bshm   35.022985513   32.604057013  6372.1310510
bucu   26.125741303   44.271571957  6367.8327818
bur2  145.914850000  -40.859560842  6368.9582478
cas1  110.519706108  -66.141319396  6360.2587306
casc  350.581479584   38.505775858  6369.8982594
cedu  133.809830757  -31.694370105  6372.3573125
chac  301.040306888  -27.263428573  6373.7097189
chma  289.730000000  -37.184525255  6370.3006068
chpg  314.997624399  -22.545680595  6375.5459354
chti  183.382883722  -43.543268185  6368.0369419
chur  265.911271788   58.588158537  6362.5205244
cibg  106.849173481   -6.447284020  6378.0351528
ckis  200.199388625  -21.071591096  6375.3790044
coco   96.833969982  -12.109168462  6377.1561295
cpvg  337.065066963   16.626254742  6376.4722317
csom  290.780000001  -52.594461882  6364.6181703
cuut  100.530000000   13.651471937  6376.9401246
cztg   51.859999999  -46.237784248  6366.9559400
dakr  342.560534592   14.626926298  6376.8186840
dare  357.359531814   53.160282389  6364.5068018
dav1   77.972613695  -68.446148705  6359.6703660
dear   23.992639927  -30.496680787  6373.9305842
dgar   72.370239721   -7.221533764  6377.7324410
dnvk  176.166656806  -40.109135358  6369.6927753
drao  240.375017498   49.132301942  6366.4232056
dumg  140.001859995  -66.525093959  6360.1312952
enis  352.355149920   54.213041730  6364.1481364
eur2  274.062402890   79.922855092  6357.4328687
exmt  114.113380000  -21.827513610  6375.1678055
falk  302.125932488  -51.506313132  6365.0623771
flin  258.021965505   54.543948871  6364.2355502
flrs  328.873611019   39.265131639  6369.6251431
frdn  293.340119887   45.741167652  6367.2359621
func  343.092384900   32.473383738  6372.0287119
gabo  149.929120000  -37.382006096  6370.2294634
gaia  351.410908543   40.915468882  6369.2274561
gamb  225.035176400  -22.991653812  6374.9411278
gasc  115.338610000  -24.487142073  6374.4477299
geno    8.921143775   44.227021980  6367.8617212
geob   22.300000000  -33.821812381  6371.4886040
glps  269.696328711   -0.738025941  6378.1352411
graz   15.493480840   46.875177395  6367.2567421
grca  292.430000000  -38.831884698  6369.7033384
grot  136.421410000  -13.767518524  6376.9200901
guam  144.868360929   13.501701247  6377.1676452
hal1  203.743757483   20.580508609  6378.5556854
hao2  155.340000000   19.200160213  6375.8137251
hern  152.486860000  -30.159175969  6372.7189394
hett   23.665281786   68.274658696  6360.0732326
hksc  114.140000000   22.185115899  6375.0747332
hlfx  296.388720026   44.491145426  6367.6107416
hofn  344.802079949   64.116458685  6360.8937551
hueg    7.596166967   47.642410614  6366.7114271
huel  353.079704809   37.014817500  6370.4434550
hydn  118.891870000  -32.275387061  6372.0172897
igel  357.960000000   43.117955294  6368.3107735
igeo   28.843518271   46.838385354  6366.8380261
invr  355.780755865   57.311543206  6363.0330239
iqal  291.489502179   63.603018090  6361.0538246
ista   29.019340197   40.913891563  6369.0854165
istp  104.265001744   52.061539592  6364.8104544
jchl  291.270000000  -30.062866137  6372.7502170
jerv  136.100670000  -22.723076770  6374.9324804
jfng  114.491018900   30.347492734  6372.7289344
joe2   30.096168134   62.232784952  6361.4891406
joz2   21.032351874   51.911139426  6365.0173018
kat1  132.153273517  -14.283715594  6377.0134713
kiri  172.922894856    1.345517688  6378.1613101
kit3   66.885442295   38.946510675  6370.2841026
kman   23.420000000  -27.292872235  6373.6227809
kokv  200.335067587   21.992334477  6376.2924250
koug  307.360249849    5.064518435  6378.0767637
krgg   70.255505927  -49.161240863  6365.9436101
ktia  173.273110328  -34.888166387  6371.2445988
kuj2  282.264728139   55.109651502  6363.7341753
kunu  128.762620000  -15.577133773  6376.5876977
kure   22.510056766   58.083193069  6362.7513065
lamb  134.062930000  -26.783485995  6373.7771930
lamp   12.605657044   35.318035629  6371.0236883
laut  177.446581392  -17.498149120  6376.2844905
lhaz   91.104026242   29.492228489  6376.5589289
lkya  130.824719999  -12.374675427  6377.1501537
lliv    1.973052130   42.286550243  6369.8969626
lmmf  299.003823331   14.501244978  6376.7627111
lona  121.319060000  -28.715970953  6373.1811995
lord  159.061200000  -31.348639663  6372.3278536
lpal  342.106172141   28.601881591  6375.4163660
lura  144.456980000  -15.478243841  6376.6068201
mac1  158.935831897  -54.317390032  6363.9971225
mall    2.624554640   39.363793480  6369.5708359
malm   18.730000000  -33.283211296  6371.6741505
mar7   17.258439891   60.430158043  6362.0144956
mars    5.353787891   43.086734647  6368.1932105
maw1   62.870715214  -67.468878507  6359.9379075
mayg   45.258150250  -12.699270114  6377.0822284
mchl  148.144960449  -26.206124259  6374.4843818
meli  357.048343804   35.099934511  6371.1315329
mizu  141.132826296   38.946897100  6369.7783272
mobs  144.975338336  -37.643139072  6370.1757974
mrcg  290.870000000  -26.685268045  6373.8067373
mro1  116.637491537  -26.542487716  6374.2036229
mtdn  131.492730000  -21.998813372  6375.1233713
mtis  139.486420000  -20.563526039  6375.4870200
mtjo  170.464940813  -43.793455585  6368.9116264
mzac  291.130000000  -32.355766898  6371.9901239
naus  299.940000000   -3.009753448  6378.0777481
nbrk  145.814030000  -29.511894149  6372.9279886
nclf  116.123270000  -34.528452975  6371.2430193
nebo  148.698550000  -21.508691588  6375.2497683
nhil  141.646010000  -36.124979087  6370.6799283
nico   33.396445802   34.960056143  6371.2818774
nklg    9.672125244    0.351537713  6378.1676662
nlib  268.425104436   41.580466698  6368.8983822
norf  167.938830000  -28.880301047  6373.1292764
nors  121.787230000  -32.086573128  6372.0809613
nrmg  166.480000000  -22.095546665  6375.0981576
ntjn  133.970040000  -21.326539090  6375.2961619
ntus  103.679957298    1.336795988  6378.2006979
nula  130.893790000  -31.267678724  6372.3547469
nya2   11.860000000   78.857254738  6357.5471073
ohi3  302.098615606  -63.166387145  6361.1249678
ons1   11.924537050   57.220394737  6363.0427874
orid   20.794050883   40.936753557  6369.7027083
oriv   24.211740008   61.455017764  6361.7720551
osls   10.367761481   59.568796792  6362.4403381
oul2   25.892536606   64.939031443  6360.6557563
owmg  176.220000000  -43.927687396  6367.8178890
pado   11.896062652   45.218743198  6367.4007557
park  148.264611279  -32.823233032  6372.2287897
pbwa   31.130000000  -23.807547124  6374.6377277
pde3  294.110000000  -47.558400982  6366.4643345
penc   19.281529374   47.598037901  6366.7413716
pert  115.885251558  -31.629860396  6372.2468217
picl  269.838025621   51.292154799  6365.4045322
plbb   25.500000000  -33.821812381  6371.4886040
pngm  147.366010090   -2.029563572  6378.2264022
poal  308.880235212  -29.907431307  6372.8773150
prna  299.530000000  -31.607961168  6372.2414517
ptgg  121.041265408   14.442180334  6376.8874787
ptsv  138.485720000  -34.913870501  6371.1080925
pvog   21.520000000   38.422484501  6369.9025387
qtwn   26.920000000  -31.727602156  6372.2014566
raeg  334.873636810   36.800911662  6370.7387178
rant    8.290746614   54.629095060  6363.9412050
reyk  338.044513767   63.987415690  6360.9418136
rufi  297.300000000  -34.071186063  6371.4022092
rvdi  286.418783887   40.851483744  6368.9616543
rwsn  294.892751662  -43.106835691  6368.1512991
sarm  290.930000001  -45.387603138  6367.2730690
sask  253.601645358   52.009731943  6365.4079638
sbll  289.220000000  -34.609879582  6371.2145696
sbok   17.879211872  -29.504112323  6373.9735560
sch2  293.167383238   54.650697598  6364.3847411
scrz  296.840000000  -17.688290796  6376.1537661
sctb  166.758012707  -77.769550318  6357.6885059
seyg   55.530630531   -4.647548106  6377.9588150
sl01  293.700000000  -32.974042677  6371.7799894
solo  159.954348689   -9.372880251  6377.6898480
sons  356.036034727   39.486387302  6370.2728081
spja  311.710000000  -21.110371098  6375.3508062
srgd  290.650000000  -22.732512317  6374.9299617
srjv   18.413893183   43.675624650  6368.5577245
srlp  295.730000000  -36.435928925  6370.5690399
stas    5.598624691   58.847602777  6362.5590348
sthl  354.332654630  -15.841188432  6376.9892773
str2  149.010155144  -35.134850857  6371.8329167
sur1  297.350000000  -28.976607834  6373.0987596
svic  305.510000000  -26.834672404  6373.7617664
swtc  152.877070000  -27.514436230  6373.5550051
sydn  151.150379884  -33.603253138  6371.6496793
tash   69.295566891   41.137299573  6369.2952051
tbob  142.057419999  -29.285688906  6373.0003911
terc  332.847008677   38.531321273  6370.2271665
ters    5.219390722   53.178280455  6364.4648744
teru  358.875703805   40.160738185  6370.1722219
thtg  210.393561606  -17.466572073  6376.2996051
tilc  294.610000000  -23.439225869  6374.7390143
tit2    6.431573130   50.846932411  6365.4077758
titg  142.221950000  -10.517196460  6377.4210385
tmbo  146.284090000  -24.625613715  6374.4085293
toil   27.536638228   59.253218029  6362.3976377
topl  311.669320906  -10.104374891  6377.7321145
tow2  147.055688614  -19.149707028  6375.9135852
trds   10.319157813   63.216886830  6361.3949086
trng  176.260877396  -37.542712601  6370.3226500
tuc1  294.820000000  -26.675307905  6373.8097292
ucag    9.110133540   39.039628188  6369.7622586
ucal  245.870000000   50.891760951  6365.2353311
ufcd  321.419999999   -3.715033368  6378.0467694
usud  138.362043560   35.950061244  6372.2507378
uyar  303.510000000  -30.242271258  6372.6919056
uymo  303.740000000  -34.709644625  6371.1796716
uyro  306.450000000  -33.821812381  6371.4886040
uysg  304.160000000  -32.445511546  6371.9597510
vacs   57.497037421  -20.172192458  6376.0039001
vars   31.031195499   70.214110747  6359.3666986
vbca  297.730772647  -38.513117122  6369.8790337
veg1  352.950000000   43.277886519  6368.0911807
verg   27.910000000  -26.505988380  6373.8604723
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
warn   12.101425399   53.986947072  6364.1715795
west  171.806222608  -41.553657024  6369.3666488
whit  224.777887760   60.586193928  6363.3178546
wilu  120.218360000  -26.471826331  6373.8706831
wind   17.089433278  -22.438858922  6376.7426467
wlal  120.643500000  -19.656381774  6375.7064794
wntn  143.006270000  -22.333574842  6375.0357435
wroc   17.062040762   50.925074002  6365.4040044
wtzr   12.878910478   48.953713027  6366.6132957
xmis  105.688499479  -10.381538486  6377.7007011
yar3  115.347152974  -28.883439328  6373.3708503
yeel  135.784370000  -33.965609568  6371.4388227
yell  245.519298040   62.322896409  6361.5287671
yula  130.941570000  -25.082968872  6374.2779022
zamb   28.311012433  -15.327168090  6377.9607484
