abpo   47.229212463  -18.900082307  6377.4361036
algo  281.928631462   45.763468841  6367.3337409
areg  288.507095868  -16.361151446  6378.9215825
arub  125.924350000  -31.636993771  6372.2317540
aruc   44.085585846   40.096031038  6370.4621618
ascg  345.667335525   -7.863951970  6377.7726458
auck  174.834385862  -36.418808314  6370.7079113
baie  291.736671804   48.996362309  6365.9589830
bndy  152.321001967  -24.761540596  6374.4500220
braz  312.122130844  -15.846111505  6377.6411345
bro1  122.209090000  -17.891161067  6376.1095303
brst  355.503405572   48.189334786  6366.2959823
bshm   35.022985513   32.604057013  6372.1310510
cbaa  291.550000000  -22.613076112  6374.9617847
chof  139.550000000   35.477909022  6370.9094516
chti  183.382883722  -43.543268185  6368.0369419
chur  265.911271788   58.588158537  6362.5205244
cibg  106.849173481   -6.447284020  6378.0351528
ckis  200.199388625  -21.071591096  6375.3790044
coba  355.278890656   37.729196834  6370.3073588
coco   96.833969982  -12.109168462  6377.1561295
cpvg  337.065066963   16.626254742  6376.4722317
csom  290.780000001  -52.594461882  6364.6181703
cuut  100.530000000   13.651471937  6376.9401246
cztg   51.855482113  -46.239687441  6367.1580240
dav1   77.972613695  -68.446148705  6359.6703660
dgar   72.370239721   -7.221533764  6377.7324410
djig   42.847064451   11.451179598  6378.0014366
doda  131.186830000  -13.745499978  6376.9239034
drao  240.375017498   49.132301942  6366.4232056
dubo  264.133819036   50.069509890  6365.7815909
dumg  140.000000001  -66.529728220  6360.1300358
emlo   29.980000000  -26.316755290  6373.9169179
ermg  143.262299999  -26.557998780  6373.8449092
exmt  114.113380000  -21.827513610  6375.1678055
falk  302.125932488  -51.506313132  6365.0623771
ffmj    8.664967531   49.901077855  6365.7764047
flin  258.021965505   54.543948871  6364.2355502
flrs  328.873611019   39.265131639  6369.6251431
func  343.092384900   32.473383738  6372.0287119
gabo  149.929120000  -37.382006096  6370.2294634
gamb  225.035176400  -22.991653812  6374.9411278
gasc  115.338610000  -24.487142073  6374.4477299
graz   15.493480840   46.875177395  6367.2567421
grot  136.421410000  -13.767518524  6376.9200901
guax  241.710318153   28.721579928  6373.2198857
hast  176.726563606  -39.428117986  6369.6376904
helg    7.893089494   53.991648090  6364.1680184
hikb  178.303352932  -37.375231136  6370.3392622
hofn  344.802079949   64.116458685  6360.8937551
hoki  170.984315026  -42.521147312  6368.3956685
hueg    7.596166967   47.642410614  6366.7114271
iisc   77.570376614   12.936951032  6377.9037262
ista   29.019340197   40.913891563  6369.0854165
joz2   21.032351874   51.911139426  6365.0173018
karr  117.097191815  -20.853088289  6375.5244178
kerg   70.255522097  -49.161164717  6365.9436851
kunu  128.762620000  -15.577133773  6376.5876977
lamp   12.605657044   35.318035629  6371.0236883
larr  133.212750000  -15.473928743  6376.6076520
laut  177.446581392  -17.498149120  6376.2844905
lexa  169.308247466  -45.038602992  6367.7352090
lhaz   91.104026242   29.492228489  6376.5589289
lmmf  299.003823331   14.501244978  6376.7627111
lpal  342.106172141   28.601881591  6375.4163660
mac1  158.935831897  -54.317390032  6363.9971225
maju  171.364518461    7.071975749  6377.8448959
mar7   17.258439891   60.430158043  6362.0144956
mate   16.704459985   40.459036295  6369.6417579
maw1   62.870715214  -67.468878507  6359.9379075
mayg   45.258150250  -12.699270114  6377.0822284
mbar   30.737876255   -0.597443620  6379.4722077
mchl  148.144960449  -26.206124259  6374.4843818
meli  357.048343804   35.099934511  6371.1315329
mik3   27.102836302   61.412672323  6361.7967374
mizu  141.132826296   38.946897100  6369.7783272
mobs  144.975338336  -37.643139072  6370.1757974
mro1  116.637491537  -26.542487716  6374.2036229
mtcv  133.206720000  -25.794596246  6374.0711978
naus  299.940000000   -3.009753448  6378.0777481
nico   33.396445802   34.960056143  6371.2818774
nium  190.072933539  -18.957969890  6375.9595441
nklg    9.672125244    0.351537713  6378.1676662
nlib  268.425104436   41.580466698  6368.8983822
nlsn  173.433729675  -40.992881770  6369.2111850
norf  167.938830000  -28.880301047  6373.1292764
ntus  103.679957298    1.336795988  6378.2006979
ohi3  302.098615606  -63.166387145  6361.1249678
owmg  176.220000000  -43.927687396  6367.8178890
p780  293.420865395   17.961824692  6376.2480841
pado   11.896062652   45.218743198  6367.4007557
park  148.264611279  -32.823233032  6372.2287897
penc   19.281529374   47.598037901  6366.7413716
pert  115.885251558  -31.629860396  6372.2468217
pngm  147.366010090   -2.029563572  6378.2264022
poal  308.880235212  -29.907431307  6372.8773150
pove  296.103679856   -8.651917940  6377.7702555
prds  245.706502838   50.682863557  6366.5595967
ptgg  121.041265408   14.442180334  6376.8874787
raeg  334.873636810   36.800911662  6370.7387178
reyk  338.044513767   63.987415690  6360.9418136
rnsp  133.816540000  -18.272987935  6376.0250929
rvdi  286.418783887   40.851483744  6368.9616543
salu  315.787520725   -2.576120015  6378.1125669
samo  188.261577547  -13.760034500  6376.9982610
sask  253.601645358   52.009731943  6365.4079638
savo  321.567745847  -12.855513378  6377.1496286
sbll  289.220000000  -34.609879582  6371.2145696
sch2  293.167383238   54.650697598  6364.3847411
sctb  166.758012707  -77.769550318  6357.6885059
seyg   55.530630531   -4.647548106  6377.9588150
sman  288.779999999  -39.940458119  6369.2971307
stj3  307.321692240   47.403747489  6366.6763305
str2  149.010155144  -35.134850857  6371.8329167
sutm   20.810911392  -32.207674803  6373.8377680
suwn  127.054241369   37.090211988  6370.4167910
sydn  151.150379884  -33.603253138  6371.6496793
tbob  142.057419999  -29.285688906  6373.0003911
titg  142.221950000  -10.517196460  6377.4210385
tmbo  146.284090000  -24.625613715  6374.4085293
topl  311.669320906  -10.104374891  6377.7321145
tow2  147.055688614  -19.149707028  6375.9135852
uyar  303.510000000  -30.242271258  6372.6919056
uypt  303.490000000  -32.625005990  6371.8988709
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
whit  224.777887760   60.586193928  6363.3178546
wind   17.089433278  -22.438858922  6376.7426467
wmok  261.219475151   34.557909717  6371.7001364
wroc   17.062040762   50.925074002  6365.4040044
wtzr   12.878910478   48.953713027  6366.6132957
xmis  105.688499479  -10.381538486  6377.7007011
yar3  115.347152974  -28.883439328  6373.3708503
