ab33  209.827456502   67.113454887  6360.3077289
ab43  223.359190665   58.026225519  6362.7539355
ab49  226.931513441   55.400435323  6363.6416264
ac53  209.931048212   61.608287563  6361.6259908
ac64  215.696012466   62.556933790  6362.0508910
adis   38.766304129    8.975661867  6380.0530656
algo  281.928631462   45.763468841  6367.3337409
arub  125.924350000  -31.636993771  6372.2317540
ascg  345.667335525   -7.863951970  6377.7726458
av09  193.458164325   53.692188315  6364.3311668
azul  300.120000000  -36.575657327  6370.5190911
bch1  288.720000000  -40.939416060  6368.9287270
bdvl  139.347910001  -25.749514333  6374.0844153
bfta   26.200000000  -28.946714169  6373.1082388
bknl  141.470100000  -31.823616227  6372.1693000
bman  138.707020000  -30.936352262  6372.4643962
boav  299.298885070    2.826166805  6378.1542279
brmf    4.938388290   45.533701534  6367.4754067
bro1  122.209090000  -17.891161067  6376.1095303
carg  359.026144631   37.410725036  6370.2764279
casc  350.581479584   38.505775858  6369.8982594
chac  301.040306888  -27.263428573  6373.7097189
chma  289.730000000  -37.184525255  6370.3006068
chpg  314.997624399  -22.545680595  6375.5459354
chti  183.382883722  -43.543268185  6368.0369419
chur  265.911271788   58.588158537  6362.5205244
cibg  106.849173481   -6.447284020  6378.0351528
cioh  284.280000000   10.162948575  6377.4679514
ckis  200.199388625  -21.071591096  6375.3790044
clgo  212.139512944   64.725511739  6360.8306082
cn12  283.250947900   17.891663081  6376.2793227
cn13  285.466218000   23.922218521  6374.5714497
cn14  286.322048920   20.847015645  6375.3825332
cn40  291.041986000   12.100917455  6377.2259800
cpvg  337.065066963   16.626254742  6376.4722317
cuut  100.530000000   13.651471937  6376.9401246
dare  357.359531814   53.160282389  6364.5068018
dear   23.992639927  -30.496680787  6373.9305842
dluz  242.692779400   33.253882315  6371.8969350
drao  240.375017498   49.132301942  6366.4232056
dumg  140.001859995  -66.525093959  6360.1312952
echo  245.735752424   37.729166835  6371.7881831
ecsd  263.385993236   43.541506348  6368.4062880
elko  244.182801772   40.724371611  6371.0250888
enis  352.355149920   54.213041730  6364.1481364
ermg  143.262299999  -26.557998780  6373.8449092
eur2  274.062402890   79.922855092  6357.4328687
exmt  114.113380000  -21.827513610  6375.1678055
gabo  149.929120000  -37.382006096  6370.2294634
gaia  351.410908543   40.915468882  6369.2274561
gamb  225.035176400  -22.991653812  6374.9411278
gasc  115.338610000  -24.487142073  6374.4477299
geno    8.921143775   44.227021980  6367.8617212
geob   22.300000000  -33.821812381  6371.4886040
graz   15.493480840   46.875177395  6367.2567421
grca  292.430000000  -38.831884698  6369.7033384
grot  136.421410000  -13.767518524  6376.9200901
guax  241.710318153   28.721579928  6373.2198857
hao2  155.340000000   19.200160213  6375.8137251
hern  152.486860000  -30.159175969  6372.7189394
hert    0.334358706   50.678932615  6365.3937792
hett   23.665281786   68.274658696  6360.0732326
hksc  114.140000000   22.185115899  6375.0747332
hlfx  296.388720026   44.491145426  6367.6107416
hofn  344.802079949   64.116458685  6360.8937551
hueg    7.596166967   47.642410614  6366.7114271
huel  353.079704809   37.014817500  6370.4434550
hydn  118.891870000  -32.275387061  6372.0172897
igel  357.960000000   43.117955294  6368.3107735
igeo   28.843518271   46.838385354  6366.8380261
ind1  274.497805354    9.799877409  6377.5891248
invr  355.780755865   57.311543206  6363.0330239
iqal  291.489502179   63.603018090  6361.0538246
ista   29.019340197   40.913891563  6369.0854165
jchl  291.270000000  -30.062866137  6372.7502170
jerv  136.100670000  -22.723076770  6374.9324804
joe2   30.096168134   62.232784952  6361.4891406
joz2   21.032351874   51.911139426  6365.0173018
kman   23.420000000  -27.292872235  6373.6227809
koug  307.360249849    5.064518435  6378.0767637
krgg   70.255505927  -49.161240863  6365.9436101
ksu1  263.390519848   38.912531252  6369.9994751
kuj2  282.264728139   55.109651502  6363.7341753
kunu  128.762620000  -15.577133773  6376.5876977
kure   22.510056766   58.083193069  6362.7513065
lamb  134.062930000  -26.783485995  6373.7771930
lamp   12.605657044   35.318035629  6371.0236883
lkya  130.824719999  -12.374675427  6377.1501537
lliv    1.973052130   42.286550243  6369.8969626
lona  121.319060000  -28.715970953  6373.1811995
lord  159.061200000  -31.348639663  6372.3278536
lura  144.456980000  -15.478243841  6376.6068201
m0se   12.493261717   41.701900902  6368.7702114
mall    2.624554640   39.363793480  6369.5708359
malm   18.730000000  -33.283211296  6371.6741505
mar7   17.258439891   60.430158043  6362.0144956
mayg   45.258150250  -12.699270114  6377.0822284
mfkg   25.539972451  -25.654538201  6375.4230956
mtdn  131.492730000  -21.998813372  6375.1233713
mzac  291.130000000  -32.355766898  6371.9901239
naus  299.940000000   -3.009753448  6378.0777481
nbrk  145.814030000  -29.511894149  6372.9279886
nclf  116.123270000  -34.528452975  6371.2430193
nebo  148.698550000  -21.508691588  6375.2497683
nhil  141.646010000  -36.124979087  6370.6799283
nico   33.396445802   34.960056143  6371.2818774
nklg    9.672125244    0.351537713  6378.1676662
norf  167.938830000  -28.880301047  6373.1292764
nors  121.787230000  -32.086573128  6372.0809613
ntjn  133.970040000  -21.326539090  6375.2961619
ntus  103.679957298    1.336795988  6378.2006979
nula  130.893790000  -31.267678724  6372.3547469
nya2   11.860000000   78.857254738  6357.5471073
ons1   11.924537050   57.220394737  6363.0427874
orid   20.794050883   40.936753557  6369.7027083
oriv   24.211740008   61.455017764  6361.7720551
osls   10.367761481   59.568796792  6362.4403381
oul2   25.892536606   64.939031443  6360.6557563
owmg  176.220000000  -43.927687396  6367.8178890
oxum  263.500971000   15.562495376  6376.6727353
p008  248.869951545   35.959752163  6372.2607520
p014  248.901403294   31.800308704  6373.2450857
p023  243.896993658   44.706059248  6369.0490182
p032  252.744076417   41.550631273  6370.8697172
p035  254.816397966   34.421772119  6373.0606064
p040  257.313020958   37.884858475  6371.1503565
p047  246.780253587   48.230250848  6367.6905473
p052  252.981323309   47.182946218  6367.4625710
p107  252.119980073   34.951321777  6373.0865995
p222  237.916736553   37.353466763  6370.2932945
p325  236.117393434   40.961093388  6369.8352267
p361  248.560309973   44.368045446  6370.5844908
p391  241.587525859   42.063205270  6370.3464120
p418  236.592186638   47.044761252  6366.7704912
p447  240.309874533   45.260425737  6367.7917500
p462  243.371291981   35.888390439  6372.0984576
p537  240.064660295   35.135478522  6371.6120260
p623  245.400595505   34.010279264  6371.6910910
p632  240.913926342   37.599536299  6372.5407492
p677  246.131697730   42.687109584  6369.5650255
p728  253.026018388   38.989465765  6373.0719352
p775  273.007913200   40.285468558  6369.3525847
p776  288.621443571   43.351138360  6368.5097950
p779  277.127520705   35.020892348  6371.9491953
p783  248.585277714   40.617354221  6370.8675040
p802  259.376583000   46.365407339  6367.4814705
p803  269.316348000   46.134224616  6367.4081528
p804  275.774224000   32.787851253  6372.0592279
p817  281.488830000   39.956032540  6369.6754051
pado   11.896062652   45.218743198  6367.4007557
pbwa   31.130000000  -23.807547124  6374.6377277
pde3  294.110000000  -47.558400982  6366.4643345
picl  269.838025621   51.292154799  6365.4045322
plbb   25.500000000  -33.821812381  6371.4886040
pngm  147.366010090   -2.029563572  6378.2264022
poal  308.880235212  -29.907431307  6372.8773150
pove  296.103679856   -8.651917940  6377.7702555
prna  299.530000000  -31.607961168  6372.2414517
ptgg  121.041265408   14.442180334  6376.8874787
ptsv  138.485720000  -34.913870501  6371.1080925
pvog   21.520000000   38.422484501  6369.9025387
qtwn   26.920000000  -31.727602156  6372.2014566
rant    8.290746614   54.629095060  6363.9412050
rg05  251.643620000   32.378278112  6373.7848178
rufi  297.300000000  -34.071186063  6371.4022092
rwsn  294.892751662  -43.106835691  6368.1512991
sarm  290.930000001  -45.387603138  6367.2730690
sbok   17.879211872  -29.504112323  6373.9735560
sch2  293.167383238   54.650697598  6364.3847411
scrz  296.840000000  -17.688290796  6376.1537661
seld  208.293329257   59.276962656  6362.3335005
seyg   55.530630531   -4.647548106  6377.9588150
sg27  203.389668599   71.205831174  6358.9713237
sl01  293.700000000  -32.974042677  6371.7799894
sons  356.036034727   39.486387302  6370.2728081
spja  311.710000000  -21.110371098  6375.3508062
srjv   18.413893183   43.675624650  6368.5577245
srlp  295.730000000  -36.435928925  6370.5690399
stas    5.598624691   58.847602777  6362.5590348
sur1  297.350000000  -28.976607834  6373.0987596
svic  305.510000000  -26.834672404  6373.7617664
swtc  152.877070000  -27.514436230  6373.5550051
tbob  142.057419999  -29.285688906  6373.0003911
terc  332.847008677   38.531321273  6370.2271665
ters    5.219390722   53.178280455  6364.4648744
teru  358.875703805   40.160738185  6370.1722219
tgmx  273.133143000   20.740341281  6375.4397200
thtg  210.393561606  -17.466572073  6376.2996051
tilc  294.610000000  -23.439225869  6374.7390143
tit2    6.431573130   50.846932411  6365.4077758
titg  142.221950000  -10.517196460  6377.4210385
tmbo  146.284090000  -24.625613715  6374.4085293
tncu  253.205950000   28.289704524  6375.4219609
tnmq  261.388369500   16.604600804  6376.7897905
toil   27.536638228   59.253218029  6362.3976377
tow2  147.055688614  -19.149707028  6375.9135852
trds   10.319157813   63.216886830  6361.3949086
tuc1  294.820000000  -26.675307905  6373.8097292
ucag    9.110133540   39.039628188  6369.7622586
ucal  245.870000000   50.891760951  6365.2353311
ucoe  258.305577000   19.690810896  6377.6735049
ufcd  321.419999999   -3.715033368  6378.0467694
usmx  250.318950578   29.655910185  6373.5071783
uyar  303.510000000  -30.242271258  6372.6919056
uymo  303.740000000  -34.709644625  6371.1796716
uyro  306.450000000  -33.821812381  6371.4886040
uysg  304.160000000  -32.445511546  6371.9597510
vars   31.031195499   70.214110747  6359.3666986
vbca  297.730772647  -38.513117122  6369.8790337
veg1  352.950000000   43.277886519  6368.0911807
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
walh  135.643280000  -17.664749934  6376.1588709
warn   12.101425399   53.986947072  6364.1715795
whit  224.777887760   60.586193928  6363.3178546
wilu  120.218360000  -26.471826331  6373.8706831
wind   17.089433278  -22.438858922  6376.7426467
wlal  120.643500000  -19.656381774  6375.7064794
wmok  261.219475151   34.557909717  6371.7001364
wntn  143.006270000  -22.333574842  6375.0357435
wroc   17.062040762   50.925074002  6365.4040044
yeel  135.784370000  -33.965609568  6371.4388227
yell  245.519298040   62.322896409  6361.5287671
yula  130.941570000  -25.082968872  6374.2779022
