abpo   47.229212463  -18.900082307  6377.4361036
adis   38.766304129    8.975661867  6380.0530656
anda  137.160100000  -30.285429139  6372.6778473
anth   26.200000000  -30.501423628  6372.6073119
ard2  151.674680000  -30.352788092  6372.6558822
areg  288.507095868  -16.361151446  6378.9215825
arub  125.924350000  -31.636993771  6372.2317540
aruc   44.085585846   40.096031038  6370.4621618
ascg  345.667335525   -7.863951970  6377.7726458
avln  174.930000000  -41.009351785  6368.9028639
azul  300.120000000  -36.575657327  6370.5190911
bch1  288.720000000  -40.939416060  6368.9287270
bdvl  139.347910001  -25.749514333  6374.0844153
bogt  285.919060476    4.609157491  6380.5748549
brla  136.302260000  -15.952550600  6376.5141096
bshm   35.022985513   32.604057013  6372.1310510
bucu   26.125741303   44.271571957  6367.8327818
ca07  150.639150000  -34.042866506  6371.4120356
cas1  110.519706108  -66.141319396  6360.2587306
cbaa  291.550000000  -22.613076112  6374.9617847
chac  301.050000000  -27.262988415  6373.6318942
chim  293.860000000  -38.971689190  6369.6522826
chma  289.730000000  -37.184525255  6370.3006068
chpg  314.997624399  -22.545680595  6375.5459354
chti  183.382883722  -43.543268185  6368.0369419
chur  265.911271788   58.588158537  6362.5205244
cibg  106.849173481   -6.447284020  6378.0351528
ckis  200.199388625  -21.071591096  6375.3790044
cnar  353.460000000   42.978010402  6368.1719007
coco   96.833969982  -12.109168462  6377.1561295
cool  145.680340000  -26.587759076  6373.8359945
cpvg  337.065066963   16.626254742  6376.4722317
cuut  100.530000000   13.651471937  6376.9401246
cztg   51.855482113  -46.239687441  6367.1580240
dgar   72.370239721   -7.221533764  6377.7324410
doda  131.186830000  -13.745499978  6376.9239034
dubo  264.133819036   50.069509890  6365.7815909
elda   27.820000001  -32.854370017  6371.8208229
espa  121.894320000  -33.696462327  6371.5319164
eur2  274.062402890   79.922855092  6357.4328687
exmt  114.113380000  -21.827513610  6375.1678055
ffmj    8.664967531   49.901077855  6365.7764047
ftna  181.879056911  -14.215918881  6376.9260981
func  343.092384900   32.473383738  6372.0287119
gabo  149.929120000  -37.382006096  6370.2294634
gamb  225.035176400  -22.991653812  6374.9411278
geob   22.300000000  -33.821812381  6371.4886040
ggtn  143.540630000  -18.191518560  6376.0432378
gisb  177.886034593  -38.447783404  6369.9305818
graz   15.493480840   46.875177395  6367.2567421
guam  144.868360929   13.501701247  6377.1676452
guax  241.710318153   28.721579928  6373.2198857
hert    0.334358706   50.678932615  6365.3937792
hkst  114.180000000   22.254781773  6375.0564625
hlfx  296.388720026   44.491145426  6367.6107416
hofn  344.802079949   64.116458685  6360.8937551
igel  357.960000000   43.117949534  6368.1197746
ihoe  143.492060000  -32.688977478  6371.8771311
iqal  291.489502179   63.603018090  6361.0538246
ista   29.019340197   40.913891563  6369.0854165
jfng  114.491018900   30.347492734  6372.7289344
kalg  121.459250001  -30.615455045  6372.5699553
kiri  172.922894856    1.345517688  6378.1613101
kitg   66.886738165   38.945130752  6370.2826202
kman   23.420000000  -27.292872235  6373.6227809
kokv  200.335067587   21.992334477  6376.2924250
koug  307.360249849    5.064518435  6378.0767637
kunu  128.762620000  -15.577133773  6376.5876977
lamb  134.062930000  -26.783485995  6373.7771930
larj  293.150000000  -29.245658854  6373.0131678
lhaz   91.104026242   29.492228489  6376.5589289
lord  159.061200000  -31.348639663  6372.3278536
lsmh   29.770000000  -28.388731652  6373.2840332
lura  144.456980000  -15.478243841  6376.6068201
mac1  158.935831897  -54.317390032  6363.9971225
mao0  203.740000000   20.583017394  6375.4822150
mar7   17.259999999   60.435121044  6361.9386505
maw1   62.870715214  -67.468878507  6359.9379075
mbar   30.737876255   -0.597443620  6379.4722077
mbrg   29.450000000  -25.609680128  6374.1253085
medo  114.609550000  -26.602987887  6373.8314300
metg   24.384174649   60.075860227  6362.1135479
mizu  141.132826296   38.946897100  6369.7783272
mzac  291.130000000  -32.355766898  6371.9901239
nbrk  145.814030000  -29.511894149  6372.9279886
nhil  141.646010000  -36.124979087  6370.6799283
nico   33.396445802   34.960056143  6371.2818774
nklg    9.672125244    0.351537713  6378.1676662
nlib  268.425104436   41.580466698  6368.8983822
norf  167.938830000  -28.880301047  6373.1292764
nrmg  166.480000000  -22.095546665  6375.0981576
ntus  103.679957298    1.336795988  6378.2006979
ohi3  302.098615606  -63.166387145  6361.1249678
ons1   11.919999999   57.225076008  6362.9967888
owmg  176.220000000  -43.927687396  6367.8178890
p070  255.301999447   35.861924788  6372.6569816
pde3  294.110000000  -47.558400982  6366.4643345
pecl  286.350000000  -37.493982047  6370.1890651
picl  269.838025621   51.292154799  6365.4045322
pngm  147.366010090   -2.029563572  6378.2264022
ptsv  138.485720000  -34.913870501  6371.1080925
rbyl  147.587280000  -23.286359505  6374.7806982
reyk  338.044513767   63.987415690  6360.9418136
rvdi  286.420000000   40.849500368  6368.9619662
rwsn  294.899999999  -43.087962192  6368.1309460
sarm  290.930000001  -45.387603138  6367.2730690
sch2  293.167383238   54.650697598  6364.3847411
seyg   55.530630531   -4.647548106  6377.9588150
solo  159.954348689   -9.372880251  6377.6898480
spby  147.930850000  -42.354787127  6368.4038259
sped  290.694426400   18.345730609  6375.9866877
srlp  295.730000000  -36.435928925  6370.5690399
stbs   18.830000000  -33.662220322  6371.5437345
sthg  143.285290000  -24.206007712  6374.5268128
sthl  354.332654630  -15.841188432  6376.9892773
stj3  307.321692240   47.403747489  6366.6763305
sur1  297.350000000  -28.976607834  6373.0987596
svic  305.510000000  -26.834672404  6373.7617664
swtc  152.877070000  -27.514436230  6373.5550051
tbob  142.057419999  -29.285688906  6373.0003911
thtg  210.393561606  -17.466572073  6376.2996051
titg  142.221950000  -10.517196460  6377.4210385
tong  184.820785285  -21.015558295  6375.4309380
tow2  147.055688614  -19.149707028  6375.9135852
tuc1  294.820000000  -26.675307905  6373.8097292
ufcd  321.419999999   -3.715033368  6378.0467694
unpa  290.800000000  -51.442562509  6365.0347193
usud  138.362043560   35.950061244  6372.2507378
welk   26.730000000  -27.810885784  6373.4637509
wilu  120.218360000  -26.471826331  6373.8706831
wind   17.089433278  -22.438858922  6376.7426467
wlal  120.643500000  -19.656381774  6375.7064794
wtzr   12.878910478   48.953713027  6366.6132957
wwlg  147.321680000  -33.526012869  6371.5906866
xmis  105.688499479  -10.381538486  6377.7007011
ynki  146.218260000  -38.624433080  6369.7790002
yula  130.941570000  -25.082968872  6374.2779022
zamb   28.311012433  -15.327168090  6377.9607484
