5ga2  140.770000000  -37.643727001  6370.1349757
ab11  194.626541603   64.414919537  6361.0736067
ab33  209.827456502   67.113454887  6360.3077289
ab43  223.359190665   58.026225519  6362.7539355
abpo   47.229212463  -18.900082307  6377.4361036
ac44  210.432873972   61.079583736  6362.5663020
ac71  214.286375525   63.897571153  6361.2391802
acso  277.018468903   40.042708956  6369.5076931
adh1   54.520000000   24.235625821  6374.5185133
alac  359.518771115   38.151822275  6370.0112484
alam  244.841541252   37.172536759  6371.3949214
alda  357.670000000   42.558220490  6368.3281638
algo  281.928631462   45.763468841  6367.3337409
alic  133.885517464  -23.528945313  6375.3177137
amcr  296.860000000   -4.062711977  6378.0291204
antc  288.467950850  -37.153305549  6371.0572455
areg  288.510000000  -16.355717947  6376.4333420
aruc   44.085585846   40.096031038  6370.4621618
ascg  345.667335200   -7.863951898  6377.7726599
av01  206.539199412   59.189515078  6362.8289717
babj  316.450000000  -13.174338235  6377.0208506
baie  291.736671804   48.996362309  6365.9589830
batf  320.260000000  -17.439658546  6376.2073825
bavc  319.200000000  -14.794706466  6376.7359882
bcar  301.700000000  -37.573845389  6370.1602268
bele  311.537450391   -1.399368230  6378.1332585
bfta   26.200000000  -28.946714169  6373.1082388
bjct  148.964200000  -29.934994161  6372.7916521
bla1  279.579492768   37.026177674  6370.9632535
bndr  145.064500000   37.494780674  6370.1887769
bndy  152.321001967  -24.761540596  6374.4500220
bogt  285.919060476    4.609157491  6380.5748549
brnk   28.720000000  -25.649512892  6374.1136759
brst  355.503405572   48.189334786  6366.2959823
bshm   35.022985513   32.604057013  6372.1310510
bur2  145.914850000  -40.859560842  6368.9582478
cace  353.660000000   39.291259175  6369.5353839
cas1  110.519706108  -66.141319396  6360.2587306
case    2.900000000   41.688786621  6368.6511794
cedu  133.809830757  -31.694370105  6372.3573125
cefe  319.680000000  -20.185043208  6375.5795794
cesb  319.660000000   -3.655431701  6378.0496375
ceu1  354.693606375   35.709388000  6370.8829829
chpg  314.997624399  -22.545680595  6375.5459354
chti  183.382883722  -43.543268185  6368.0369419
chur  265.911271788   58.588158537  6362.5205244
cibg  106.510000000   -6.238291859  6377.8832332
ckis  200.199388625  -21.071591096  6375.3790044
clon  140.509000000  -20.580529979  6375.4828284
cn12  283.250947900   17.891663081  6376.2793227
cn13  285.466218000   23.922218521  6374.5714497
cn14  286.322048920   20.847015645  6375.3825332
cn19  289.951499000   12.530095300  6377.1252141
cn29  276.625362060   13.958438043  6376.9170924
coco   96.833969982  -12.109168462  6377.1561295
coen  143.176700000  -13.868973509  6376.9024468
coru  302.370000000  -18.881844857  6375.8872937
cpvg  337.440000000   16.325886877  6376.4393795
cruz  287.330000000   -7.559646898  6377.7650457
cuib  303.930000000  -15.460834325  6376.6101752
cuut  100.530000000   13.651471937  6376.9401246
cztg   51.859999999  -46.237784248  6366.9559400
dare  357.359531814   53.160282389  6364.5068018
darw  131.132739690  -12.760549061  6377.2138365
dav1   77.972613695  -68.446148705  6359.6703660
dgar   72.370239721   -7.221533764  6377.7324410
dino  292.160000000  -29.993099253  6372.7728371
djig   42.847064451   11.451179598  6378.0014366
drao  240.375017498   49.132301942  6366.4232056
dubo  264.133819036   50.069509890  6365.7815909
dumg  140.000000001  -66.529728220  6360.1300358
ecsd  263.385993236   43.541506348  6368.4062880
espa  121.894300001  -33.696432404  6371.5319267
eur2  274.062402890   79.922855092  6357.4328687
exmt  114.113400000  -21.827543464  6375.1677978
falk  302.125932488  -51.506313132  6365.0623771
fern  247.545263007   35.160532696  6372.7893000
ffmj    8.664967531   49.901077855  6365.7764047
flgp  141.728100000  -30.934737356  6372.4649290
flin  258.021965505   54.543948871  6364.2355502
flrs  328.873611019   39.265131639  6369.6251431
froy  125.800500000  -18.012519940  6376.0828596
func  343.092384900   32.473383738  6372.0287119
gamb  225.040000001  -22.991298991  6374.8605633
gamg  127.919660259   35.408158375  6371.8620597
ganp   20.322936346   48.844128259  6366.7338118
gasc  115.338600001  -24.487112204  6374.4477383
geob   22.300000000  -33.821812381  6371.4886040
gerr  150.827700000  -34.566282945  6371.2298057
glps  269.696328711   -0.738025941  6378.1352411
goja  308.270000000  -17.767854892  6376.1364693
gour  310.860000000  -14.416925702  6376.8051042
grca  292.430000000  -38.831884698  6369.7033384
grot  136.421400000  -13.767478761  6376.9200970
guax  241.710318153   28.721579928  6373.2198857
hikb  178.303352932  -37.375231136  6370.3392622
hil1  115.738596313  -31.653335560  6372.1995389
hksc  114.140000000   22.185115899  6375.0747332
hlfx  296.388720026   44.491145426  6367.6107416
hoki  170.984315026  -42.521147312  6368.3956685
hugh  144.204500000  -20.819226665  6375.4236900
hydn  118.891900000  -32.275397032  6372.0172864
igeo   28.843518271   46.838385354  6366.8380261
iisc   77.570376614   12.936951032  6377.9037262
iitk   80.232100000   26.367947159  6373.9016758
ijmu    4.556063231   52.275883190  6364.7869947
ind1  274.497805354    9.799877409  6377.5891248
invr  355.780755865   57.311543206  6363.0330239
iqal  291.489502179   63.603018090  6361.0538246
itai  305.410000000  -25.271113356  6374.2236575
jfng  114.290000000   30.132634014  6372.7275652
joe2   30.090000000   62.231649955  6361.3758139
karr  117.097191815  -20.853088289  6375.5244178
kerg   70.255522097  -49.161164717  6365.9436851
kev2   27.000000001   69.634762006  6359.3306924
kir8   21.060000000   67.745428929  6359.8063256
kirg  172.920000000    1.340965898  6378.1252293
kitg   66.886738165   38.945130752  6370.2826202
kokv  200.335067587   21.992334477  6376.2924250
koug  307.620000000    5.016366453  6377.9726772
ktia  173.273109780  -34.888166273  6371.2445454
kuge   85.538530000   27.460670481  6375.0365911
kuj2  282.260000000   55.109643792  6363.7255403
kulw  145.009800000  -32.152551451  6372.0587349
kunz   15.200000000   48.919462162  6365.9599222
kuu2   29.030000000   65.766275798  6360.3400837
kvtx  262.107116831   27.388452293  6373.5909906
lago  351.331623322   36.913958389  6370.4606030
lamb  134.062900001  -26.783476035  6373.7771960
lamp   12.605657044   35.318035629  6371.0236883
larr  133.212800000  -15.473958572  6376.6076463
laut  177.446581392  -17.498149120  6376.2844905
lmmf  299.003823331   14.501244978  6376.7627111
lord  159.061200000  -31.348649632  6372.3278503
lpal  342.106172141   28.601881591  6375.4163660
lros  298.430000000  -32.295938084  6372.0103476
lsmh   29.770000000  -28.388731652  6373.2840332
maba  310.880000000   -5.324325025  6377.9519429
mabs  313.960000000   -7.480164042  6377.7727812
mac1  158.935831897  -54.317390032  6363.9971225
malm   18.730000000  -33.283211296  6371.6741505
mar7   17.259999999   60.435121044  6361.9386505
maw1   62.870715214  -67.468878507  6359.9379075
mchl  148.144960000  -26.206116795  6373.9497890
mdo1  255.985006529   30.511953809  6374.6083437
metg   24.384174649   60.075860227  6362.1135479
mfkg   25.539972451  -25.654538201  6375.4230956
mgjp  316.030000000  -19.727402756  6375.6895946
mgmc  316.140000000  -16.614258661  6376.3806067
mizu  141.132826296   38.946897100  6369.7783272
mkea  204.543658724   19.679080682  6379.4557568
mobs  144.975338336  -37.643139072  6370.1757974
moul  144.036000000  -34.910278760  6371.1093530
mrcg  290.870000000  -26.685268045  6373.8067373
mspp  304.390000000  -22.483689583  6374.9961112
mtcn  307.730000000  -13.472543955  6376.9707084
mtla  300.650000000  -15.132734909  6376.6727698
mtsr  304.270000001  -12.468621427  6377.1353546
mtut   28.670000000  -31.368688199  6372.3211879
nabg   11.860000001   78.867317121  6357.5456903
naus  299.940000000   -3.009753448  6378.0777481
nbrk  145.814000000  -29.511934012  6372.9279759
nclf  116.123300000  -34.528472927  6371.2430123
nklg    9.672125244    0.351537713  6378.1676662
nlib  268.425104436   41.580466698  6368.8983822
nmtn  141.069200000  -17.560691678  6376.1813648
norf  167.938800000  -28.880350870  6373.1292606
nply  174.118174027  -38.994225251  6370.0610580
nrmg  166.290000000  -21.996026839  6375.1240963
ntus  103.679957298    1.336795988  6378.2006979
olo5   35.889336000   -2.616078520  6378.7512244
ons1   11.919999999   57.225076008  6362.9967888
orbo  148.460000000  -37.513947747  6370.1818576
ous2  170.510932176  -45.677120426  6367.1911580
owmg  176.220000000  -43.927687396  6367.8178890
p005  244.721372569   39.720949554  6371.3934794
p012  250.666164379   37.910770295  6371.8268316
p014  248.901403294   31.800308704  6373.2450857
p032  252.744076417   41.550631273  6370.8697172
p043  255.814297310   43.688939487  6369.3978860
p044  256.777516077   39.982242655  6370.6928117
p047  246.780253587   48.230250848  6367.6905473
p055  255.314876947   46.924788020  6367.3677658
p070  255.301999447   35.861924788  6372.6569816
p107  252.119980073   34.951321777  6373.0865995
p121  247.301709664   41.612276859  6370.1320081
p142  240.189281814   38.935325275  6371.4504925
p185  236.250665350   39.072857766  6369.7615941
p392  240.998998421   43.254692699  6369.3843488
p422  243.020315436   46.605805811  6367.6624985
p733  235.586701974   42.250421836  6368.6271894
p776  288.621443571   43.351138360  6368.5097950
p777  267.454527283   35.520486282  6371.2297415
p779  277.127520705   35.020892348  6371.9491953
p802  259.376583000   46.365407339  6367.4814705
p803  269.316348000   46.134224616  6367.4081528
p807  261.177961000   30.326648884  6373.0850012
p817  281.488830000   39.956032540  6369.6754051
palm  295.948877834  -64.626401234  6360.6940791
park  148.264611279  -32.823233032  6372.2287897
pbjp  325.130000000   -7.092690554  6377.8093463
pbwa   31.130000000  -23.807547124  6374.6377277
pelu  297.320000000  -39.311233078  6369.5280688
pepe  319.490000000   -9.318311744  6377.5735822
picl  269.838025621   51.292154799  6365.4045322
picr  314.830000000  -10.361694977  6377.4418206
pngm  147.366010090   -2.029563572  6378.2264022
poal  308.880000000  -29.903400430  6372.8018732
pohn  158.210113857    6.913805163  6377.9162614
pove  296.103679856   -8.651917940  6377.7702555
prma  308.060000000  -23.270005022  6374.7851455
ptgg  121.039999999   14.446749904  6376.7997070
ptsv  138.485720000  -34.913870501  6371.1080925
py01  302.360000000  -25.141666873  6374.2610103
qlln  286.339999999  -42.918037891  6368.1942350
rbyl  147.587299999  -23.286329643  6374.7807063
reyk  338.044513767   63.987415690  6360.9418136
riga   24.058774347   56.772453636  6363.1855221
rio2  292.248873154  -53.602016904  6364.4681796
riob  292.200000000   -9.904583082  6377.5011962
rivn  129.992200000  -17.600373473  6376.1728005
roji  298.040000000  -10.789010990  6377.3840031
rscl  305.250000000  -27.980247642  6373.4113275
rvdi  286.420000000   40.849500368  6368.9619662
saga  292.940000000   -0.139062790  6378.1368734
sais  293.059999999  -36.046708609  6370.7077813
sals  353.740000001   43.217908864  6368.0825310
salu  315.787520725   -2.576120015  6378.1125669
samo  188.261577547  -13.760034500  6376.9982610
sch2  293.167383238   54.650697598  6364.3847411
sctb  166.760000001  -77.770571716  6357.7072525
seyg   55.310000000   -4.370659244  6378.0121799
sg27  203.389668599   71.205831174  6358.9713237
sjdd  114.522008900   38.020653370  6453.5500000
sjrp  310.640000000  -20.662615166  6375.4625543
ske8   21.050000000   64.731759819  6360.6327213
slad  149.230000000  -20.941215156  6375.3932521
sman  288.779999999  -39.940458119  6369.2971307
sped  290.694426400   18.345730609  6375.9866877
ssa1  321.480000000  -12.896021299  6377.0667088
stas    5.598624691   58.847602777  6362.5590348
sthg  143.285300000  -24.206057491  6374.5267988
sthl  354.332654630  -15.841188432  6376.9892773
stj3  307.321692240   47.403747489  6366.6763305
stvi  295.025550000   18.225465455  6376.0140646
sur1  297.350000000  -28.976607834  6373.0987596
taso  152.465900000  -31.761600686  6372.1900760
tatu  297.170000000  -25.649512892  6374.1136759
thtg  210.390000000  -17.469493973  6376.2009836
titg  142.222000000  -10.517216335  6377.4210358
tntr  152.019900000  -28.891710290  6373.1256645
togu  310.950000000  -11.673506769  6377.2572864
tong  184.820785285  -21.015558295  6375.4309380
tow2  147.055688614  -19.149707028  6375.9135852
trds   10.319157813   63.216886830  6361.3949086
tuva  179.196555893   -8.469048043  6377.7092579
uaib  289.490000000  -33.313131933  6371.6638815
ucag    9.110000000   39.041593119  6369.6267345
ufpr  310.769044833  -25.299381921  6375.1412765
ulab  107.052326078   47.673589202  6367.9970537
uptn   21.260000000  -28.249245630  6373.3276354
usud  138.362043560   35.950061244  6372.2507378
uysa  302.040000000  -31.209179539  6372.3741548
vacs   57.497037421  -20.172192458  6376.0039001
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
vtor  242.806814000   33.048865065  6372.1343445
walh  135.643300000  -17.664720098  6376.1588773
warn   12.101425399   53.986947072  6364.1715795
wind   17.089433278  -22.438858922  6376.7426467
wlal  120.643500000  -19.656371826  6375.7064817
wlwy  249.713345440   44.447198042  6370.2671668
wong  145.412100000  -16.255386563  6376.4536092
xmis  105.688499479  -10.381538486  6377.7007011
xplo  286.810000000  -46.287800175  6366.9372948
yar2  115.346977545  -28.883499477  6373.3695500
yell  245.519298040   62.322896409  6361.5287671
yula  130.941600000  -25.083018658  6374.2778879
zim2    7.465032761   46.685071204  6367.7457047
