5ga2  140.770000000  -37.643727001  6370.1349757
ab33  209.827456502   67.113454887  6360.3077289
ab43  223.359190665   58.026225519  6362.7539355
acso  277.018468903   40.042708956  6369.5076931
alac  359.518771115   38.151822275  6370.0112484
alam  244.841541252   37.172536759  6371.3949214
alda  357.670000000   42.558220490  6368.3281638
anda  137.160100000  -30.285429139  6372.6778473
aqui   13.350249117   42.176708648  6369.1830743
areg  288.510000000  -16.355717947  6376.4333420
av01  206.539199412   59.189515078  6362.8289717
bfta   26.200000000  -28.946714169  6373.1082388
bjct  148.964200000  -29.934994161  6372.7916521
bla1  279.579492768   37.026177674  6370.9632535
bndy  152.321001967  -24.761540596  6374.4500220
brnk   28.720000000  -25.649512892  6374.1136759
cace  353.660000000   39.291259175  6369.5353839
chpg  314.997624399  -22.545680595  6375.5459354
chur  265.911271788   58.588158537  6362.5205244
ckis  200.199388625  -21.071591096  6375.3790044
cn00  298.214422000   17.557533669  6376.1601455
cn12  283.250947900   17.891663081  6376.2793227
cn13  285.466218000   23.922218521  6374.5714497
cn19  289.951499000   12.530095300  6377.1252141
cpvg  337.440000000   16.325886877  6376.4393795
dare  357.359531814   53.160282389  6364.5068018
djig   42.847064451   11.451179598  6378.0014366
ecsd  263.385993236   43.541506348  6368.4062880
espa  121.894300001  -33.696432404  6371.5319267
exmt  114.113400000  -21.827543464  6375.1677978
fern  247.545263007   35.160532696  6372.7893000
ffmj    8.664967531   49.901077855  6365.7764047
flrs  328.873611019   39.265131639  6369.6251431
func  343.092384900   32.473383738  6372.0287119
ganp   20.322936346   48.844128259  6366.7338118
gasc  115.338600001  -24.487112204  6374.4477383
gerr  150.827700000  -34.566282945  6371.2298057
grot  136.421400000  -13.767478761  6376.9200970
hil1  115.738596313  -31.653335560  6372.1995389
hksc  114.140000000   22.185115899  6375.0747332
hofn  344.802079949   64.116458685  6360.8937551
hugh  144.204500000  -20.819226665  6375.4236900
hydn  118.891900000  -32.275397032  6372.0172864
iisc   77.570376614   12.936951032  6377.9037262
iitk   80.232100000   26.367947159  6373.9016758
ind1  274.497805354    9.799877409  6377.5891248
invr  355.780755865   57.311543206  6363.0330239
jfng  114.290000000   30.132634014  6372.7275652
kir8   21.060000000   67.745428929  6359.8063256
ksu1  263.390519848   38.912531252  6369.9994751
kuge   85.538530000   27.460670481  6375.0365911
kulw  145.009800000  -32.152551451  6372.0587349
kunz   15.200000000   48.919462162  6365.9599222
kuu2   29.030000000   65.766275798  6360.3400837
lago  351.331623322   36.913958389  6370.4606030
lamp   12.605657044   35.318035629  6371.0236883
larr  133.212800000  -15.473958572  6376.6076463
lord  159.061200000  -31.348649632  6372.3278503
mac1  158.935831897  -54.317390032  6363.9971225
malm   18.730000000  -33.283211296  6371.6741505
mayg   45.260000000  -12.697228363  6377.0989058
metg   24.384174649   60.075860227  6362.1135479
mfkg   25.539972451  -25.654538201  6375.4230956
moul  144.036000000  -34.910278760  6371.1093530
nabg   11.860000001   78.867317121  6357.5456903
nbrk  145.814000000  -29.511934012  6372.9279759
nclf  116.123300000  -34.528472927  6371.2430123
nmtn  141.069200000  -17.560691678  6376.1813648
norf  167.938800000  -28.880350870  6373.1292606
nply  174.118174027  -38.994225251  6370.0610580
olo5   35.889336000   -2.616078520  6378.7512244
ons1   11.919999999   57.225076008  6362.9967888
orbo  148.460000000  -37.513947747  6370.1818576
p014  248.901403294   31.800308704  6373.2450857
p043  255.814297310   43.688939487  6369.3978860
p044  256.777516077   39.982242655  6370.6928117
p055  255.314876947   46.924788020  6367.3677658
p070  255.301999447   35.861924788  6372.6569816
p142  240.189281814   38.935325275  6371.4504925
p425  237.154600432   46.260486938  6367.0117347
p733  235.586701974   42.250421836  6368.6271894
p779  277.127520705   35.020892348  6371.9491953
p807  261.177961000   30.326648884  6373.0850012
p817  281.488830000   39.956032540  6369.6754051
park  148.264611279  -32.823233032  6372.2287897
pbwa   31.130000000  -23.807547124  6374.6377277
picl  269.838025621   51.292154799  6365.4045322
poal  308.880000000  -29.903400430  6372.8018732
ptsv  138.485720000  -34.913870501  6371.1080925
reyk  338.044513767   63.987415690  6360.9418136
riga   24.058774347   56.772453636  6363.1855221
samo  188.261577547  -13.760034500  6376.9982610
scrz  296.840000000  -17.688290796  6376.1537661
ske8   21.050000000   64.731759819  6360.6327213
slad  149.230000000  -20.941215156  6375.3932521
sofi   23.394733298   42.364459940  6369.5197625
sped  290.694426400   18.345730609  6375.9866877
stas    5.598624691   58.847602777  6362.5590348
sthg  143.285300000  -24.206057491  6374.5267988
stvi  295.025550000   18.225465455  6376.0140646
taso  152.465900000  -31.761600686  6372.1900760
thtg  210.390000000  -17.469493973  6376.2009836
titg  142.222000000  -10.517216335  6377.4210358
tntr  152.019900000  -28.891710290  6373.1256645
tong  184.820785285  -21.015558295  6375.4309380
tow2  147.055688614  -19.149707028  6375.9135852
tuva  179.196555893   -8.469048043  6377.7092579
ucag    9.110000000   39.041593119  6369.6267345
uptn   21.260000000  -28.249245630  6373.3276354
usud  138.362043560   35.950061244  6372.2507378
ven1   12.354079543   45.238161961  6367.3892477
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
vtor  242.806814000   33.048865065  6372.1343445
warn   12.101425399   53.986947072  6364.1715795
wlal  120.643500000  -19.656371826  6375.7064817
xplo  286.810000000  -46.287800175  6366.9372948
yula  130.941600000  -25.083018658  6374.2778879
