5pta  137.760000000  -32.315880937  6372.0036087
ab07  199.523242973   55.169061954  6363.7943416
ab18  197.386492547   66.718962683  6360.1158950
ab33  209.827456502   67.113454887  6360.3077289
ab43  223.359190665   58.026225519  6362.7539355
ac53  209.931048212   61.608287563  6361.6259908
ac59  206.414799859   59.398853173  6362.5818680
ac72  214.112302993   63.541874615  6361.5390889
acso  277.018468903   40.042708956  6369.5076931
adh1   54.520000000   24.235625821  6374.5185133
ajac    8.762617171   41.736212998  6368.7322905
alby  117.810200000  -34.769704237  6371.1586407
alic  133.885517464  -23.528945313  6375.3177137
antc  288.467950850  -37.153305549  6371.0572455
antf  289.580000000  -23.558678843  6374.7062968
aqui   13.350249117   42.176708648  6369.1830743
aruc   44.085585846   40.096031038  6370.4621618
avry  242.846027945   34.288976474  6372.2153978
baie  291.736671804   48.996362309  6365.9589830
bara  288.901771000   18.094777113  6376.0712937
bcar  301.700000000  -37.573845389  6370.1602268
bele  311.537450391   -1.399368230  6378.1332585
bknl  141.470100000  -31.823616227  6372.1693000
bla1  279.579492768   37.026177674  6370.9632535
boav  299.298885070    2.826166805  6378.1542279
bogt  285.919060476    4.609157491  6380.5748549
braz  312.122130844  -15.846111505  6377.6411345
bucu   26.125741303   44.271571957  6367.8327818
carg  359.020000000   37.414120153  6370.2178818
cblt  152.951500000  -26.928699716  6373.7333758
ccsn  289.340000000  -33.283211296  6371.6741505
chpg  315.000000000  -22.543406095  6374.9802874
cibg  106.510000000   -6.238291859  6377.8832332
cn12  283.250947900   17.891663081  6376.2793227
cn14  286.320000000   20.851663834  6375.4156106
cn15  281.306918000   26.403064996  6373.8636077
cn19  289.951499000   12.530095300  6377.1252141
cn23  271.221242000   17.151860159  6376.3239181
cn37  284.736825000   10.722008810  6377.3946159
cn55  279.460661000    8.188836689  6377.7455997
cn57  299.061689620   10.766237760  6377.3815555
cnda  147.688100000  -30.297389820  6372.6739492
cnvn  113.670300000  -24.737016772  6374.3768734
coen  143.176700000  -13.868973509  6376.9024468
coob  134.722600000  -28.871681854  6373.1320045
cpnt   18.490000000  -34.170939333  6371.3675661
cuib  303.930133449  -15.456128202  6376.8485263
cuut  100.530000000   13.651471937  6376.9401246
cyne  307.630000000    4.787883594  6377.9872708
cztg   51.859999999  -46.237784248  6366.9559400
dae3  127.400000000   36.116566168  6370.6829232
dare  357.359531814   53.160282389  6364.5068018
dav1   77.972613695  -68.446148705  6359.6703660
dgar   72.370239721   -7.221533764  6377.7324410
dlf1    4.390000000   51.803124678  6364.9038785
dprt  146.349600001  -40.987971314  6368.9107716
drao  240.375017498   49.132301942  6366.4232056
dund  170.597167807  -45.691324222  6367.5467306
echo  245.735752424   37.729166835  6371.7881831
ecsd  263.385993236   43.541506348  6368.4062880
espa  121.894300001  -33.696432404  6371.5319267
eur2  274.062402890   79.922855092  6357.4328687
exmt  114.113400000  -21.827543464  6375.1677978
fern  247.545263007   35.160532696  6372.7893000
flin  258.021965505   54.543948871  6364.2355502
flrs  328.873611019   39.265131639  6369.6251431
func  343.092384900   32.473383738  6372.0287119
gaia  351.410908543   40.915468882  6369.2274561
gamb  225.040000001  -22.991298991  6374.8605633
glps  269.696328711   -0.738025941  6378.1352411
grot  136.421400000  -13.767478761  6376.9200970
gvil  296.980000000  -34.849319365  6371.1307372
helg    7.893089494   53.991648090  6364.1680184
hert    0.334358706   50.678932615  6365.3937792
hkst  114.180000000   22.254781773  6375.0564625
hlfx  296.388720026   44.491145426  6367.6107416
hofn  344.802079949   64.116458685  6360.8937551
huel  353.079704809   37.014817500  6370.4434550
hugh  144.204500000  -20.819226665  6375.4236900
iama  142.766000000   -9.834229101  6377.5101067
ifsc  311.460000000  -27.432332330  6373.5801633
igeo   28.843518271   46.838385354  6366.8380261
invr  355.780755865   57.311543206  6363.0330239
iqal  291.489502179   63.603018090  6361.0538246
ista   29.019340197   40.913891563  6369.0854165
ixop   30.060000000  -29.963199463  6372.7825217
izan  343.500309229   28.147777250  6375.7995866
jab2  132.894500000  -12.578153314  6377.1179681
jfng  114.490000001   30.351910964  6372.6561684
joe2   30.090000000   62.231649955  6361.3758139
joz2   21.032351874   51.911139426  6365.0173018
karl    8.411259634   48.820621666  6366.1793568
kev2   27.000000001   69.634762006  6359.3306924
kir0   21.060240992   67.743003922  6360.3050121
kiri  172.922894856    1.345517688  6378.1613101
kitg   66.530000000   39.610852662  6369.4182195
kkai  204.200971000   18.947403383  6376.2841280
kndh  124.863500000  -30.730286593  6372.5322545
kokv  200.335067587   21.992334477  6376.2924250
ksu1  263.390519848   38.912531252  6369.9994751
kuu2   29.030000000   65.766275798  6360.3400837
kvtx  262.107116831   27.388452293  6373.5909906
lamp   12.605657044   35.318035629  6371.0236883
larr  133.212800000  -15.473958572  6376.6076463
laut  177.446581392  -17.498149120  6376.2844905
lkta  172.266331304  -42.591592946  6369.0287895
lliv    1.973052130   42.286550243  6369.8969626
lmmf  299.003823331   14.501244978  6376.7627111
lpgs  302.067700347  -34.726351346  6371.2036725
mall    2.624554640   39.363793480  6369.5708359
mate   16.704459985   40.459036295  6369.6417579
maw1   62.870715214  -67.468878507  6359.9379075
mayg   45.260000000  -12.697228363  6377.0989058
mbar   30.737876255   -0.597443620  6379.4722077
mchl  148.145000000  -26.206106836  6373.9497921
mizu  141.132826296   38.946897100  6369.7783272
msgr  305.280000000  -20.324331403  6375.5456807
mtbu  146.448800000  -36.960032904  6370.3813173
mtis  139.486400000  -20.563516089  6375.4870224
murk  116.670000000  -31.558111643  6372.2580915
nabg   11.860000001   78.867317121  6357.5456903
naur  166.925546261   -0.548035589  6378.1813442
naus  299.940000000   -3.009753448  6378.0777481
nico   33.396445802   34.960056143  6371.2818774
nlib  268.425104436   41.580466698  6368.8983822
norf  167.938800000  -28.880350870  6373.1292606
noya  300.210000000  -32.206196287  6372.0406453
nply  174.118174027  -38.994225251  6370.0610580
nrmg  166.480000000  -22.095546665  6375.0981576
nsta  150.444100000  -28.882543036  6373.1285667
nyls   28.470000000  -24.514392083  6374.4400285
oakv  130.866200000  -29.337837077  6372.9837304
obra  304.870000000  -27.312794876  6373.6167018
ofw2  249.168849216   44.258800520  6369.9748865
osls   10.367761481   59.568796792  6362.4403381
p002  242.813469185   39.332395794  6371.2620195
p012  250.666164379   37.910770295  6371.8268316
p014  248.901403294   31.800308704  6373.2450857
p032  252.744076417   41.550631273  6370.8697172
p043  255.814297310   43.688939487  6369.3978860
p044  256.777516077   39.982242655  6370.6928117
p050  248.751568783   48.618705948  6367.3380236
p052  252.981323309   47.182946218  6367.4625710
p070  255.301999447   35.861924788  6372.6569816
p113  246.721966312   40.481209399  6370.4155868
p287  239.302169409   35.841984275  6371.3902822
p339  237.331749227   39.844709738  6370.3119051
p350  245.137160142   43.340690642  6370.4251190
p364  235.590709517   42.898375053  6368.2079794
p391  241.587525859   42.063205270  6370.3464120
p402  235.694102504   47.574632814  6366.4820249
p422  243.020315436   46.605805811  6367.6624985
p427  237.659369040   45.237771969  6367.4781993
p776  288.621443571   43.351138360  6368.5097950
p777  267.454527283   35.520486282  6371.2297415
p779  277.127520705   35.020892348  6371.9491953
p796  245.240651383   32.323730741  6372.0111425
p802  259.376583000   46.365407339  6367.4814705
p803  269.316348000   46.134224616  6367.4081528
p807  261.177961000   30.326648884  6373.0850012
p817  281.488830000   39.956032540  6369.6754051
palm  295.948877834  -64.626401234  6360.6940791
pasa  358.070000000   43.127945362  6368.1160506
pbca  297.730000000  -38.602215620  6369.7870962
pdel  334.337236830   37.561619143  6370.2752947
picl  269.838025621   51.292154799  6365.4045322
plbb   25.500000000  -33.821812381  6371.4886040
poal  308.880235212  -29.907431307  6372.8773150
pots   13.066092027   52.193067710  6364.9072588
pove  296.103679856   -8.651917940  6377.7702555
prsn  292.860000000   18.106012022  6376.0622070
ptgg  121.039999999   14.446749904  6376.7997070
ptvl  168.315000000  -17.637966951  6376.1646714
pvog   21.519999999   38.422483028  6369.8525390
pygr  166.680734948  -45.973894258  6367.3075769
qlln  286.339999999  -42.918037891  6368.1942350
rbyl  147.587299999  -23.286329643  6374.7807063
reun   55.571721033  -21.078785291  6376.9171071
reyk  338.044513767   63.987415690  6360.9418136
riga   24.058774347   56.772453636  6363.1855221
rio2  292.248873154  -53.602016904  6364.4681796
rode  290.870000000  -30.032965922  6372.7599152
rsby  150.790100000  -23.022155079  6374.8522481
rvso  145.482700000  -17.495749250  6376.1953446
salu  315.787520725   -2.576120015  6378.1125669
san0  278.284277971   12.498887280  6377.1406707
sc01  253.033457439   33.889652394  6373.5625107
sch2  293.167383238   54.650697598  6364.3847411
scrz  296.840000000  -17.688290796  6376.1537661
sctb  166.758014513  -77.769550231  6357.6884866
ske8   21.050000000   64.731759819  6360.6327213
sofi   23.394733298   42.364459940  6369.5197625
solo  159.954300000   -9.372863671  6377.5670261
spja  311.710000000  -21.110371098  6375.3508062
ssia  270.883404963   13.608821259  6377.5740736
sthl  354.332654630  -15.841188432  6376.9892773
stpm  303.830000001   46.587908038  6366.8254553
sulp   24.014488748   49.645804217  6366.0626152
sun6   17.660000000   62.071040677  6361.4251919
sut1   20.810463169  -32.206454760  6373.8403344
tamr  289.690000000  -27.432332330  6373.5801633
teja  286.750000000  -39.620840338  6369.4145540
teru  358.875703805   40.160738185  6370.1722219
thev  133.696800000  -31.955526578  6372.1250347
thx0  210.390000000  -17.469493973  6376.2009836
toil   27.536638228   59.253218029  6362.3976377
tomp  117.400300000  -22.709122538  6374.9362041
tori    7.661281941   44.870953028  6367.7766285
tosf  298.229999999  -29.066289899  6373.0702845
trds   10.319157813   63.216886830  6361.3949086
trlv  357.050000000   34.270694775  6371.3328747
tubo   16.592840488   49.015458607  6366.2487326
tuo2   22.439999999   60.244465586  6361.9996920
tuva  179.196555893   -8.469048043  6377.7092579
ucag    9.110000000   39.041593119  6369.6267345
ucak  203.000000000   70.881217808  6359.0360485
ucor  295.806494403  -31.263982569  6372.8187551
ulab  107.052326078   47.673589202  6367.9970537
uptn   21.260000000  -28.249245630  6373.3276354
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
walh  135.643300000  -17.664720098  6376.1588773
welk   26.730000000  -27.810885784  6373.4637509
whng  174.314566928  -35.621373256  6371.0315579
wilu  120.218400000  -26.471826331  6373.8706832
wlal  120.643500000  -19.656371826  6375.7064817
xplo  286.810000000  -46.287800175  6366.9372948
yar2  115.346977545  -28.883499477  6373.3695500
yell  245.519298040   62.322896409  6361.5287671
yula  130.941600000  -25.083018658  6374.2778879
zouf   12.973552623   46.365105260  6368.8549924
