5ga2  140.770000000  -37.643727001  6370.1349757
ab07  199.523242973   55.169061954  6363.7943416
ab33  209.827456502   67.113454887  6360.3077289
ac71  214.286375525   63.897571153  6361.2391802
adh1   54.520000000   24.235625821  6374.5185133
alac  359.518771115   38.151822275  6370.0112484
algo  281.928631462   45.763468841  6367.3337409
anda  137.160100000  -30.285429139  6372.6778473
aqui   13.350249117   42.176708648  6369.1830743
av01  206.539199412   59.189515078  6362.8289717
baie  291.736671804   48.996362309  6365.9589830
bfta   26.200000000  -28.946714169  6373.1082388
bjct  148.964200000  -29.934994161  6372.7916521
bndr  145.064500000   37.494780674  6370.1887769
brnk   28.720000000  -25.649512892  6374.1136759
brst  355.503405572   48.189334786  6366.2959823
cace  353.660000000   39.291259175  6369.5353839
cas1  110.519706108  -66.141319396  6360.2587306
case    2.900000000   41.688786621  6368.6511794
ceu1  354.693606375   35.709388000  6370.8829829
clon  140.509000000  -20.580529979  6375.4828284
cn00  298.214422000   17.557533669  6376.1601455
cn19  289.951499000   12.530095300  6377.1252141
coen  143.176700000  -13.868973509  6376.9024468
cztg   51.859999999  -46.237784248  6366.9559400
dare  357.359531814   53.160282389  6364.5068018
drao  240.375017498   49.132301942  6366.4232056
dumg  140.000000001  -66.529728220  6360.1300358
ecsd  263.385993236   43.541506348  6368.4062880
espa  121.894300001  -33.696432404  6371.5319267
eur2  274.062402890   79.922855092  6357.4328687
exmt  114.113400000  -21.827543464  6375.1677978
flgp  141.728100000  -30.934737356  6372.4649290
flrs  328.873611019   39.265131639  6369.6251431
gamb  225.040000001  -22.991298991  6374.8605633
ganp   20.322936346   48.844128259  6366.7338118
geob   22.300000000  -33.821812381  6371.4886040
gerr  150.827700000  -34.566282945  6371.2298057
grot  136.421400000  -13.767478761  6376.9200970
guax  241.710318153   28.721579928  6373.2198857
hksc  114.140000000   22.185115899  6375.0747332
hofn  344.802079949   64.116458685  6360.8937551
hugh  144.204500000  -20.819226665  6375.4236900
hydn  118.891900000  -32.275397032  6372.0172864
igeo   28.843518271   46.838385354  6366.8380261
iitk   80.232100000   26.367947159  6373.9016758
ijmu    4.556063231   52.275883190  6364.7869947
ind1  274.497805354    9.799877409  6377.5891248
invr  355.780755865   57.311543206  6363.0330239
joe2   30.090000000   62.231649955  6361.3758139
kev2   27.000000001   69.634762006  6359.3306924
kir8   21.060000000   67.745428929  6359.8063256
kulw  145.009800000  -32.152551451  6372.0587349
kunz   15.200000000   48.919462162  6365.9599222
kuu2   29.030000000   65.766275798  6360.3400837
lago  351.331623322   36.913958389  6370.4606030
lama   20.669935578   53.708987846  6364.4069325
lamb  134.062900001  -26.783476035  6373.7771960
lamp   12.605657044   35.318035629  6371.0236883
larr  133.212800000  -15.473958572  6376.6076463
laut  177.446581392  -17.498149120  6376.2844905
lmmf  299.003823331   14.501244978  6376.7627111
lord  159.061200000  -31.348649632  6372.3278503
lpal  342.106172141   28.601881591  6375.4163660
malm   18.730000000  -33.283211296  6371.6741505
mate   16.704459985   40.459036295  6369.6417579
mayg   45.260000000  -12.697228363  6377.0989058
metg   24.384174649   60.075860227  6362.1135479
mfkg   25.539972451  -25.654538201  6375.4230956
momc  273.520000000   12.359289517  6377.1525674
moul  144.036000000  -34.910278760  6371.1093530
nbrk  145.814000000  -29.511934012  6372.9279759
nclf  116.123300000  -34.528472927  6371.2430123
nmtn  141.069200000  -17.560691678  6376.1813648
norf  167.938800000  -28.880350870  6373.1292606
ohi3  302.098615606  -63.166387145  6361.1249678
olo5   35.889336000   -2.616078520  6378.7512244
orbo  148.460000000  -37.513947747  6370.1818576
p422  243.020315436   46.605805811  6367.6624985
pbwa   31.130000000  -23.807547124  6374.6377277
poal  308.880000000  -29.903400430  6372.8018732
pove  296.103679856   -8.651917940  6377.7702555
rbyl  147.587299999  -23.286329643  6374.7807063
reyk  338.044513767   63.987415690  6360.9418136
riga   24.058774347   56.772453636  6363.1855221
rio2  292.248873154  -53.602016904  6364.4681796
rivn  129.992200000  -17.600373473  6376.1728005
sals  353.740000001   43.217908864  6368.0825310
samo  188.261577547  -13.760034500  6376.9982610
scrz  296.840000000  -17.688290796  6376.1537661
ske8   21.050000000   64.731759819  6360.6327213
slad  149.230000000  -20.941215156  6375.3932521
sofi   23.394733298   42.364459940  6369.5197625
solo  159.954300000   -9.372863671  6377.5670261
sped  290.694426400   18.345730609  6375.9866877
srjv   18.413893183   43.675624650  6368.5577245
stas    5.598624691   58.847602777  6362.5590348
sthg  143.285300000  -24.206057491  6374.5267988
stvi  295.025550000   18.225465455  6376.0140646
taso  152.465900000  -31.761600686  6372.1900760
terc  332.847008677   38.531321273  6370.2271665
titg  142.222000000  -10.517216335  6377.4210358
tntr  152.019900000  -28.891710290  6373.1256645
trds   10.319157813   63.216886830  6361.3949086
ucag    9.110000000   39.041593119  6369.6267345
uptn   21.260000000  -28.249245630  6373.3276354
ven1   12.354079543   45.238161961  6367.3892477
vfch    1.719675365   47.102342716  6366.7871623
vis0   18.367317853   57.479666812  6362.9904805
walh  135.643300000  -17.664720098  6376.1588773
warn   12.101425399   53.986947072  6364.1715795
wlal  120.643500000  -19.656371826  6375.7064817
wong  145.412100000  -16.255386563  6376.4536092
yell  245.519298040   62.322896409  6361.5287671
yula  130.941600000  -25.083018658  6374.2778879
